
The OnePlus 6 Specification and Its Features
The OnePlus 6 Specification a 5.7″ (14.48 cm) show with a screen determination of 1440 x 2560 pixels. And keeps running on Android v8.0 (Oreo) working framework. The gadget is fueled by Octa center processor matched with 8 GB of RAM. To the extent the battery is concerned it has 3500 mAh.
Over that, to the extent the back camera is concerned this versatile has a 23 MP camera Exmor-RS CMOS Sensor. Supporting a determination of 5536 x 4152 Pixels and the front snapper is fueled by an Exmor-RS CMOS Sensor.
Read Also :- Best Smartphone Under Rs. 20000
Different sensors incorporate Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. Things being what they are, does it have a unique finger impression sensor? Truly, it does. On board stockpiling is at 128 GB with the alternative to grow the memory by No.
OnePlus 6 Specification
SUMMARY | |
Performance | Octa Core |
Display | 5.7” (14.48 Cm) |
Storage | 128 GB |
Camera | 23 MP. |
Battery | 3500 mAh |
Ram | 8 GB |
SPECIAL FEATURES | |
Fingerprint Sensor Position | Front |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL | |
Quick Charging | Yes |
Operating System | Android v8.0 ( Oreo) |
Sim Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Model | 6 |
Brand | OnePlus |
Launch Date | April 18, 2018 (Unofficial) |
MULTIMEDIA | |
Loudspeaker | Yes |
FM Radio | No. |
Audio Jack | 3.5 mm |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 845 |
Processor | Octa Core |
Ram | 8GB |
DESIGN | |
Build Material | Case : Aluminium Back |
Waterproof | Yes, Water Resistance, IP68 |
Ruggedness | Dust Proof |
DISPLAY | |
Display Type | AMOLED |
Pixel Density | 515 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 5.7” (14.48 cm) |
Screen Resolution | 1440 * 2560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE | |
Internal Memory | 128 GB |
Expandable | No |
CAMERA | |
Setting | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to Focus |
Image Resolution | 5536 x 4152 Pixels |
Sensor | Exmor-Rs CMOS Sensor |
Auto Focus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP + 16 MP Dual Front Cameras |
Optical image stabilisation | No |
Flash | Yes LED Flash |
video recording | 1920×1080 @ 30 fps |
BATTERY | |
User Replaceable | No. |
Quick Charging | Yes Dash Charge |
Type | Li-Polymer |
Capacity | 3500 mAh |
NETWORK CONNECTIVITY | |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
USB Typec | Yes (Doesn’t support micro-USB) |
NFC | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
SIM 1 and SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim size | SIM1: Nano, SIM2: Nano |
OnePlus 6 Specification
Read Also: OnePlus 6 Price in India, Launch date and Specification
Not many writers can persuade me to their way of thinking. You’ve done a great job of doing that on many of your views here.